|
|
Date | KO | H/A | L / F | Opposition | Score | Details | 04-Aug-07 |
|
|
|
|
|
| 11-Aug-07 |
|
|
|
|
|
| 18-Aug-07 |
|
|
|
|
|
| 25-Aug-07 | 03:00 |
|
|
|
|
| 26-Aug-07 | 03:00 |
|
|
|
|
| 01-Sep-07 | 03:00 |
|
|
|
|
| 08-Sep-07 | 03:00 |
|
|
|
|
| 15-Sep-07 | 03:00 |
|
|
|
|
| 22-Sep-07 | 03:00 |
|
|
|
|
| 29-Sep-07 | 03:00 |
|
|
|
|
| 06-Oct-07 | 03:00 |
|
|
|
|
| 13-Oct-07 | 03:00 | A | T | | | 3rd place | 20-Oct-07 | 03:00 |
|
|
|
|
| 27-Oct-07 | 03:00 |
|
|
|
|
| 03-Nov-07 | 02:30 |
|
|
|
|
| 10-Nov-07 | 02:30 |
|
|
|
|
| 17-Nov-07 | 02:30 | A | F | |
|
| 24-Nov-07 | 02:30 |
|
|
|
|
| 01-Dec-07 | 02:15 |
|
|
|
|
| 08-Dec-07 | 02:15 |
|
|
|
|
| 15-Dec-07 | 02:15 |
|
|
|
|
| 22-Dec-07 | 02:15 |
|
|
|
|
| 29-Dec-07 | 02:15 |
|
|
|
|
| 05-Jan-08 | 02:15 |
|
|
|
|
| 12-Jan-08 | 02:15 | H | F | |
|
| 19-Jan-08 | 02:15 |
|
|
|
|
| 26-Jan-08 | 02:15 |
|
|
|
|
| 02-Feb-08 | 02:30 | A | F | |
|
| 09-Feb-08 | 02:30 |
|
|
|
|
| 16-Feb-08 | 02:30 |
|
|
|
|
| 23-Feb-08 | 02:30 |
|
|
|
|
| 01-Mar-08 | 03:00 |
|
|
|
|
| 08-Mar-08 | 03:00 |
|
|
|
|
| 15-Mar-08 | 03:00 |
|
|
|
|
| 22-Mar-08 | 03:00 |
|
|
|
|
| 29-Mar-08 | 03:00 |
|
|
|
|
| 05-Apr-08 | 03:00 | H | F | |
|
| 12-Apr-08 | 03:00 |
|
|
|
|
| 19-Apr-08 | 03:00 | H | F | Maidstone 4ths |
|
| 26-Apr-08 | 03:00 | H | F | Stanford |
|
| 03-May-08 |
|
|
|
|
|
| 10-May-08 |
|
|
|
|
|
| 17-May-08 |
|
|
|
|
|
| 24-May-08 |
|
|
|
|
|
| 31-May-08 |
|
|
|
|
|
|
[text] | [text] | [text] | [text] | [text] | [text] | [text] |
|
|
|
|
|
|
(#type#,htmltextheading,#col#,1,#align#,left)(#type#,htmltexttable,#align#,left,#col#,1)